career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Surveyors |
|---|---|---|
| soc | 11-9131 | 17-1022 |
| title | Postmasters and Mail Superintendents | Surveyors |
| onet code | 11-9131.00 | 17-1022.00 |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 2 | 4 |
| major group | 11 | 17 |
| tot emp | 13,810 | 53,080 |
| a mean | 93,760 | 76,730 |
| a median | 92,730 | 72,740 |
| a pct10 | 81,430 | 43,680 |
| a pct25 | 87,150 | 53,590 |
| a pct75 | 99,590 | 94,550 |
| a pct90 | 109,140 | 116,330 |
| h mean | 45 | 36 |
| h median | 44 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.