career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Sociologists |
|---|---|---|
| soc | 11-9131 | 19-3041 |
| title | Postmasters and Mail Superintendents | Sociologists |
| onet code | 11-9131.00 | 19-3041.00 |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 2 | 5 |
| major group | 11 | 19 |
| tot emp | 13,810 | 2,950 |
| a mean | 93,760 | 111,670 |
| a median | 92,730 | 101,690 |
| a pct10 | 81,430 | 60,710 |
| a pct25 | 87,150 | 78,150 |
| a pct75 | 99,590 | 134,780 |
| a pct90 | 109,140 | 168,590 |
| h mean | 45 | 53 |
| h median | 44 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.