career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 11-9131 | 19-3099 |
| title | Postmasters and Mail Superintendents | Social Scientists and Related Workers, All Other |
| onet code | 11-9131.00 | 19-3099.00 |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | All social scientists and related workers not listed separately. |
| job zone | 2 | N/A |
| major group | 11 | 19 |
| tot emp | 13,810 | 36,970 |
| a mean | 93,760 | 106,440 |
| a median | 92,730 | 100,340 |
| a pct10 | 81,430 | 62,570 |
| a pct25 | 87,150 | 79,210 |
| a pct75 | 99,590 | 127,880 |
| a pct90 | 109,140 | 160,810 |
| h mean | 45 | 51 |
| h median | 44 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.