career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Social Science Research Assistants |
|---|---|---|
| soc | 11-9131 | 19-4061 |
| title | Postmasters and Mail Superintendents | Social Science Research Assistants |
| onet code | 11-9131.00 | 19-4061.00 |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 2 | 4 |
| major group | 11 | 19 |
| tot emp | 13,810 | 32,940 |
| a mean | 93,760 | 63,560 |
| a median | 92,730 | 58,040 |
| a pct10 | 81,430 | 36,410 |
| a pct25 | 87,150 | 46,190 |
| a pct75 | 99,590 | 73,060 |
| a pct90 | 109,140 | 100,620 |
| h mean | 45 | 30 |
| h median | 44 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.