career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Rehabilitation Counselors |
|---|---|---|
| soc | 11-9131 | 21-1015 |
| title | Postmasters and Mail Superintendents | Rehabilitation Counselors |
| onet code | 11-9131.00 | 21-1015.00 |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 2 | 4 |
| major group | 11 | 21 |
| tot emp | 13,810 | 88,930 |
| a mean | 93,760 | 51,260 |
| a median | 92,730 | 46,110 |
| a pct10 | 81,430 | 34,480 |
| a pct25 | 87,150 | 38,700 |
| a pct75 | 99,590 | 59,040 |
| a pct90 | 109,140 | 77,200 |
| h mean | 45 | 24 |
| h median | 44 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.