career Comparison
Compare key metrics between Postmasters and Mail Superintendents and Property Appraisers and Assessors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Postmasters and Mail Superintendents | Property Appraisers and Assessors |
|---|---|---|
| soc | 11-9131 | 13-2020 |
| title | Postmasters and Mail Superintendents | Property Appraisers and Assessors |
| onet code | 11-9131.00 | N/A |
| description | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. | N/A |
| job zone | 2 | N/A |
| major group | 11 | 13 |
| tot emp | 13,810 | 59,070 |
| a mean | 93,760 | 77,160 |
| a median | 92,730 | 65,420 |
| a pct10 | 81,430 | 38,480 |
| a pct25 | 87,150 | 49,310 |
| a pct75 | 99,590 | 90,810 |
| a pct90 | 109,140 | 122,760 |
| h mean | 45 | 37 |
| h median | 44 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.