career Comparison
Compare key metrics between Political Scientists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Political Scientists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-3094 | 19-1023 |
| title | Political Scientists | Zoologists and Wildlife Biologists |
| onet code | 19-3094.00 | 19-1023.00 |
| description | Study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 5,950 | 16,920 |
| a mean | 137,600 | 77,920 |
| a median | 139,380 | 72,860 |
| a pct10 | 74,750 | 48,240 |
| a pct25 | 103,030 | 58,360 |
| a pct75 | 172,050 | 90,590 |
| a pct90 | 191,880 | 113,350 |
| h mean | 66 | 37 |
| h median | 67 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.