career Comparison
Compare key metrics between Political Scientists and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Political Scientists | Religious Workers, All Other |
|---|---|---|
| soc | 19-3094 | 21-2099 |
| title | Political Scientists | Religious Workers, All Other |
| onet code | 19-3094.00 | 21-2099.00 |
| description | Study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. | All religious workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 5,950 | 12,170 |
| a mean | 137,600 | 49,830 |
| a median | 139,380 | 45,120 |
| a pct10 | 74,750 | 29,120 |
| a pct25 | 103,030 | 34,700 |
| a pct75 | 172,050 | 60,310 |
| a pct90 | 191,880 | 75,920 |
| h mean | 66 | 23 |
| h median | 67 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.