career Comparison
Compare key metrics between Political Scientists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Political Scientists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 19-3094 | 11-9131 |
| title | Political Scientists | Postmasters and Mail Superintendents |
| onet code | 19-3094.00 | 11-9131.00 |
| description | Study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 5 | 2 |
| major group | 19 | 11 |
| tot emp | 5,950 | 13,810 |
| a mean | 137,600 | 93,760 |
| a median | 139,380 | 92,730 |
| a pct10 | 74,750 | 81,430 |
| a pct25 | 103,030 | 87,150 |
| a pct75 | 172,050 | 99,590 |
| a pct90 | 191,880 | 109,140 |
| h mean | 66 | 45 |
| h median | 67 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.