career Comparison
Compare key metrics between Physicists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physicists | Urban and Regional Planners |
|---|---|---|
| soc | 19-2012 | 19-3051 |
| title | Physicists | Urban and Regional Planners |
| onet code | 19-2012.00 | 19-3051.00 |
| description | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 21,340 | 43,040 |
| a mean | 166,000 | 89,730 |
| a median | 166,290 | 83,720 |
| a pct10 | 80,020 | 55,590 |
| a pct25 | 117,450 | 66,210 |
| a pct75 | 210,260 | 104,450 |
| a pct90 | N/A | 128,550 |
| h mean | 79 | 43 |
| h median | 79 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.