career Comparison
Compare key metrics between Physicists and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physicists | Training and Development Specialists |
|---|---|---|
| soc | 19-2012 | 13-1151 |
| title | Physicists | Training and Development Specialists |
| onet code | 19-2012.00 | 13-1151.00 |
| description | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 21,340 | 436,610 |
| a mean | 166,000 | 73,760 |
| a median | 166,290 | 65,850 |
| a pct10 | 80,020 | 37,510 |
| a pct25 | 117,450 | 48,900 |
| a pct75 | 210,260 | 91,550 |
| a pct90 | N/A | 120,190 |
| h mean | 79 | 35 |
| h median | 79 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.