career Comparison
Compare key metrics between Physicists and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physicists | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 19-2012 | 19-3099 |
| title | Physicists | Social Scientists and Related Workers, All Other |
| onet code | 19-2012.00 | 19-3099.00 |
| description | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | All social scientists and related workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 19 |
| tot emp | 21,340 | 36,970 |
| a mean | 166,000 | 106,440 |
| a median | 166,290 | 100,340 |
| a pct10 | 80,020 | 62,570 |
| a pct25 | 117,450 | 79,210 |
| a pct75 | 210,260 | 127,880 |
| a pct90 | N/A | 160,810 |
| h mean | 79 | 51 |
| h median | 79 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.