career Comparison
Compare key metrics between Physicists and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physicists | Religious Workers, All Other |
|---|---|---|
| soc | 19-2012 | 21-2099 |
| title | Physicists | Religious Workers, All Other |
| onet code | 19-2012.00 | 21-2099.00 |
| description | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | All religious workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 21,340 | 12,170 |
| a mean | 166,000 | 49,830 |
| a median | 166,290 | 45,120 |
| a pct10 | 80,020 | 29,120 |
| a pct25 | 117,450 | 34,700 |
| a pct75 | 210,260 | 60,310 |
| a pct90 | N/A | 75,920 |
| h mean | 79 | 23 |
| h median | 79 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.