career Comparison
Compare key metrics between Physicists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physicists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 19-2012 | 11-9131 |
| title | Physicists | Postmasters and Mail Superintendents |
| onet code | 19-2012.00 | 11-9131.00 |
| description | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 5 | 2 |
| major group | 19 | 11 |
| tot emp | 21,340 | 13,810 |
| a mean | 166,000 | 93,760 |
| a median | 166,290 | 92,730 |
| a pct10 | 80,020 | 81,430 |
| a pct25 | 117,450 | 87,150 |
| a pct75 | 210,260 | 99,590 |
| a pct90 | N/A | 109,140 |
| h mean | 79 | 45 |
| h median | 79 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.