career Comparison
Compare key metrics between Physical Scientists, All Other and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Training and Development Specialists |
|---|---|---|
| soc | 19-2099 | 13-1151 |
| title | Physical Scientists, All Other | Training and Development Specialists |
| onet code | 19-2099.00 | 13-1151.00 |
| description | All physical scientists not listed separately. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 22,580 | 436,610 |
| a mean | 123,070 | 73,760 |
| a median | 117,960 | 65,850 |
| a pct10 | 61,990 | 37,510 |
| a pct25 | 82,450 | 48,900 |
| a pct75 | 154,900 | 91,550 |
| a pct90 | 191,880 | 120,190 |
| h mean | 59 | 35 |
| h median | 56 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.