career Comparison
Compare key metrics between Physical Scientists, All Other and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Surveyors |
|---|---|---|
| soc | 19-2099 | 17-1022 |
| title | Physical Scientists, All Other | Surveyors |
| onet code | 19-2099.00 | 17-1022.00 |
| description | All physical scientists not listed separately. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | N/A | 4 |
| major group | 19 | 17 |
| tot emp | 22,580 | 53,080 |
| a mean | 123,070 | 76,730 |
| a median | 117,960 | 72,740 |
| a pct10 | 61,990 | 43,680 |
| a pct25 | 82,450 | 53,590 |
| a pct75 | 154,900 | 94,550 |
| a pct90 | 191,880 | 116,330 |
| h mean | 59 | 36 |
| h median | 56 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.