career Comparison
Compare key metrics between Physical Scientists, All Other and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Survey Researchers |
|---|---|---|
| soc | 19-2099 | 19-3022 |
| title | Physical Scientists, All Other | Survey Researchers |
| onet code | 19-2099.00 | 19-3022.00 |
| description | All physical scientists not listed separately. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | N/A | 5 |
| major group | 19 | 19 |
| tot emp | 22,580 | 7,720 |
| a mean | 123,070 | 73,470 |
| a median | 117,960 | 63,380 |
| a pct10 | 61,990 | 36,950 |
| a pct25 | 82,450 | 46,110 |
| a pct75 | 154,900 | 85,370 |
| a pct90 | 191,880 | 118,730 |
| h mean | 59 | 35 |
| h median | 56 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.