career Comparison
Compare key metrics between Physical Scientists, All Other and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Social Science Research Assistants |
|---|---|---|
| soc | 19-2099 | 19-4061 |
| title | Physical Scientists, All Other | Social Science Research Assistants |
| onet code | 19-2099.00 | 19-4061.00 |
| description | All physical scientists not listed separately. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | N/A | 4 |
| major group | 19 | 19 |
| tot emp | 22,580 | 32,940 |
| a mean | 123,070 | 63,560 |
| a median | 117,960 | 58,040 |
| a pct10 | 61,990 | 36,410 |
| a pct25 | 82,450 | 46,190 |
| a pct75 | 154,900 | 73,060 |
| a pct90 | 191,880 | 100,620 |
| h mean | 59 | 30 |
| h median | 56 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.