career Comparison
Compare key metrics between Physical Scientists, All Other and Psychologists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Psychologists, All Other |
|---|---|---|
| soc | 19-2099 | 19-3039 |
| title | Physical Scientists, All Other | Psychologists, All Other |
| onet code | 19-2099.00 | 19-3039.00 |
| description | All physical scientists not listed separately. | All psychologists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 19 |
| tot emp | 22,580 | 17,790 |
| a mean | 123,070 | 111,340 |
| a median | 117,960 | 117,580 |
| a pct10 | 61,990 | 51,410 |
| a pct25 | 82,450 | 73,820 |
| a pct75 | 154,900 | 145,200 |
| a pct90 | 191,880 | 163,570 |
| h mean | 59 | 53 |
| h median | 56 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.