career Comparison
Compare key metrics between Physical Scientists, All Other and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 19-2099 | 11-9141 |
| title | Physical Scientists, All Other | Property, Real Estate, and Community Association Managers |
| onet code | 19-2099.00 | 11-9141.00 |
| description | All physical scientists not listed separately. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 22,580 | 296,640 |
| a mean | 123,070 | 82,720 |
| a median | 117,960 | 66,700 |
| a pct10 | 61,990 | 39,360 |
| a pct25 | 82,450 | 49,530 |
| a pct75 | 154,900 | 95,760 |
| a pct90 | 191,880 | 141,040 |
| h mean | 59 | 39 |
| h median | 56 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.