career Comparison
Compare key metrics between Physical Scientists, All Other and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Project Management Specialists |
|---|---|---|
| soc | 19-2099 | 13-1082 |
| title | Physical Scientists, All Other | Project Management Specialists |
| onet code | 19-2099.00 | 13-1082.00 |
| description | All physical scientists not listed separately. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 22,580 | 1,006,160 |
| a mean | 123,070 | 108,100 |
| a median | 117,960 | 100,750 |
| a pct10 | 61,990 | 59,830 |
| a pct25 | 82,450 | 76,950 |
| a pct75 | 154,900 | 131,660 |
| a pct90 | 191,880 | 165,790 |
| h mean | 59 | 51 |
| h median | 56 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.