career Comparison
Compare key metrics between Physical Scientists, All Other and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Physical Scientists, All Other | Physicists |
|---|---|---|
| soc | 19-2099 | 19-2012 |
| title | Physical Scientists, All Other | Physicists |
| onet code | 19-2099.00 | 19-2012.00 |
| description | All physical scientists not listed separately. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | N/A | 5 |
| major group | 19 | 19 |
| tot emp | 22,580 | 21,340 |
| a mean | 123,070 | 166,000 |
| a median | 117,960 | 166,290 |
| a pct10 | 61,990 | 80,020 |
| a pct25 | 82,450 | 117,450 |
| a pct75 | 154,900 | 210,260 |
| a pct90 | 191,880 | N/A |
| h mean | 59 | 79 |
| h median | 56 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.