career Comparison
Compare key metrics between Petroleum Engineers and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Petroleum Engineers | Social Workers, All Other |
|---|---|---|
| soc | 17-2171 | 21-1029 |
| title | Petroleum Engineers | Social Workers, All Other |
| onet code | 17-2171.00 | 21-1029.00 |
| description | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 21 |
| tot emp | 18,970 | 64,940 |
| a mean | 153,560 | 74,680 |
| a median | 141,280 | 69,480 |
| a pct10 | 78,840 | 44,530 |
| a pct25 | 107,330 | 52,010 |
| a pct75 | 191,100 | 95,390 |
| a pct90 | 228,790 | 112,740 |
| h mean | 73 | 35 |
| h median | 67 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.