career Comparison
Compare key metrics between Personal Service Managers, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Service Managers, All Other | Training and Development Managers |
|---|---|---|
| soc | 11-9179 | 11-3131 |
| title | Personal Service Managers, All Other | Training and Development Managers |
| onet code | 11-9179.00 | 11-3131.00 |
| description | All personal service managers not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 11 | 11 |
| tot emp | 10,490 | 44,960 |
| a mean | 70,620 | 140,590 |
| a median | 61,340 | 127,090 |
| a pct10 | 36,880 | 75,810 |
| a pct25 | 47,670 | 96,110 |
| a pct75 | 82,890 | 169,310 |
| a pct90 | 111,130 | 219,990 |
| h mean | 33 | 67 |
| h median | 29 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.