career Comparison
Compare key metrics between Personal Service Managers, All Other and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Service Managers, All Other | Surveyors |
|---|---|---|
| soc | 11-9179 | 17-1022 |
| title | Personal Service Managers, All Other | Surveyors |
| onet code | 11-9179.00 | 17-1022.00 |
| description | All personal service managers not listed separately. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | N/A | 4 |
| major group | 11 | 17 |
| tot emp | 10,490 | 53,080 |
| a mean | 70,620 | 76,730 |
| a median | 61,340 | 72,740 |
| a pct10 | 36,880 | 43,680 |
| a pct25 | 47,670 | 53,590 |
| a pct75 | 82,890 | 94,550 |
| a pct90 | 111,130 | 116,330 |
| h mean | 33 | 36 |
| h median | 29 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.