career Comparison
Compare key metrics between Personal Service Managers, All Other and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Service Managers, All Other | Statisticians |
|---|---|---|
| soc | 11-9179 | 15-2041 |
| title | Personal Service Managers, All Other | Statisticians |
| onet code | 11-9179.00 | 15-2041.00 |
| description | All personal service managers not listed separately. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | N/A | 5 |
| major group | 11 | 15 |
| tot emp | 10,490 | 29,800 |
| a mean | 70,620 | 112,330 |
| a median | 61,340 | 103,300 |
| a pct10 | 36,880 | 60,390 |
| a pct25 | 47,670 | 79,210 |
| a pct75 | 82,890 | 137,610 |
| a pct90 | 111,130 | 170,700 |
| h mean | 33 | 54 |
| h median | 29 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.