career Comparison
Compare key metrics between Personal Service Managers, All Other and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Service Managers, All Other | Social Science Research Assistants |
|---|---|---|
| soc | 11-9179 | 19-4061 |
| title | Personal Service Managers, All Other | Social Science Research Assistants |
| onet code | 11-9179.00 | 19-4061.00 |
| description | All personal service managers not listed separately. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | N/A | 4 |
| major group | 11 | 19 |
| tot emp | 10,490 | 32,940 |
| a mean | 70,620 | 63,560 |
| a median | 61,340 | 58,040 |
| a pct10 | 36,880 | 36,410 |
| a pct25 | 47,670 | 46,190 |
| a pct75 | 82,890 | 73,060 |
| a pct90 | 111,130 | 100,620 |
| h mean | 33 | 30 |
| h median | 29 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.