career Comparison
Compare key metrics between Personal Service Managers, All Other and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Service Managers, All Other | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-9179 | 11-9131 |
| title | Personal Service Managers, All Other | Postmasters and Mail Superintendents |
| onet code | 11-9179.00 | 11-9131.00 |
| description | All personal service managers not listed separately. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | N/A | 2 |
| major group | 11 | 11 |
| tot emp | 10,490 | 13,810 |
| a mean | 70,620 | 93,760 |
| a median | 61,340 | 92,730 |
| a pct10 | 36,880 | 81,430 |
| a pct25 | 47,670 | 87,150 |
| a pct75 | 82,890 | 99,590 |
| a pct90 | 111,130 | 109,140 |
| h mean | 33 | 45 |
| h median | 29 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.