career Comparison
Compare key metrics between Personal Financial Advisors and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Financial Advisors | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2052 | 19-1023 |
| title | Personal Financial Advisors | Zoologists and Wildlife Biologists |
| onet code | 13-2052.00 | 19-1023.00 |
| description | Advise clients on financial plans using knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives. May also buy and sell financial assets for clients. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 270,480 | 16,920 |
| a mean | 160,210 | 77,920 |
| a median | 102,140 | 72,860 |
| a pct10 | 49,990 | 48,240 |
| a pct25 | 70,620 | 58,360 |
| a pct75 | 172,540 | 90,590 |
| a pct90 | N/A | 113,350 |
| h mean | 77 | 37 |
| h median | 49 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.