career Comparison
Compare key metrics between Paralegals and Legal Assistants and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Paralegals and Legal Assistants | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 23-2011 | 19-1023 |
| title | Paralegals and Legal Assistants | Zoologists and Wildlife Biologists |
| onet code | 23-2011.00 | 19-1023.00 |
| description | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 23 | 19 |
| tot emp | 367,220 | 16,920 |
| a mean | 66,510 | 77,920 |
| a median | 61,010 | 72,860 |
| a pct10 | 39,710 | 48,240 |
| a pct25 | 48,190 | 58,360 |
| a pct75 | 78,280 | 90,590 |
| a pct90 | 98,990 | 113,350 |
| h mean | 31 | 37 |
| h median | 29 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.