career Comparison
Compare key metrics between Paralegals and Legal Assistants and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Paralegals and Legal Assistants | Urban and Regional Planners |
|---|---|---|
| soc | 23-2011 | 19-3051 |
| title | Paralegals and Legal Assistants | Urban and Regional Planners |
| onet code | 23-2011.00 | 19-3051.00 |
| description | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 23 | 19 |
| tot emp | 367,220 | 43,040 |
| a mean | 66,510 | 89,730 |
| a median | 61,010 | 83,720 |
| a pct10 | 39,710 | 55,590 |
| a pct25 | 48,190 | 66,210 |
| a pct75 | 78,280 | 104,450 |
| a pct90 | 98,990 | 128,550 |
| h mean | 31 | 43 |
| h median | 29 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.