career Comparison
Compare key metrics between Paralegals and Legal Assistants and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Paralegals and Legal Assistants | Religious Workers, All Other |
|---|---|---|
| soc | 23-2011 | 21-2099 |
| title | Paralegals and Legal Assistants | Religious Workers, All Other |
| onet code | 23-2011.00 | 21-2099.00 |
| description | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. | All religious workers not listed separately. |
| job zone | 3 | N/A |
| major group | 23 | 21 |
| tot emp | 367,220 | 12,170 |
| a mean | 66,510 | 49,830 |
| a median | 61,010 | 45,120 |
| a pct10 | 39,710 | 29,120 |
| a pct25 | 48,190 | 34,700 |
| a pct75 | 78,280 | 60,310 |
| a pct90 | 98,990 | 75,920 |
| h mean | 31 | 23 |
| h median | 29 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.