career Comparison
Compare key metrics between Paralegals and Legal Assistants and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Paralegals and Legal Assistants | Personal Service Managers, All Other |
|---|---|---|
| soc | 23-2011 | 11-9179 |
| title | Paralegals and Legal Assistants | Personal Service Managers, All Other |
| onet code | 23-2011.00 | 11-9179.00 |
| description | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. | All personal service managers not listed separately. |
| job zone | 3 | N/A |
| major group | 23 | 11 |
| tot emp | 367,220 | 10,490 |
| a mean | 66,510 | 70,620 |
| a median | 61,010 | 61,340 |
| a pct10 | 39,710 | 36,880 |
| a pct25 | 48,190 | 47,670 |
| a pct75 | 78,280 | 82,890 |
| a pct90 | 98,990 | 111,130 |
| h mean | 31 | 33 |
| h median | 29 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.