career Comparison
Compare key metrics between Occupational Health and Safety Technicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Occupational Health and Safety Technicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-5012 | 19-1023 |
| title | Occupational Health and Safety Technicians | Zoologists and Wildlife Biologists |
| onet code | 19-5012.00 | 19-1023.00 |
| description | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 31,450 | 16,920 |
| a mean | 63,800 | 77,920 |
| a median | 58,440 | 72,860 |
| a pct10 | 40,550 | 48,240 |
| a pct25 | 49,510 | 58,360 |
| a pct75 | 74,810 | 90,590 |
| a pct90 | 94,670 | 113,350 |
| h mean | 30 | 37 |
| h median | 28 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.