career Comparison
Compare key metrics between Occupational Health and Safety Specialists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Occupational Health and Safety Specialists | Urban and Regional Planners |
|---|---|---|
| soc | 19-5011 | 19-3051 |
| title | Occupational Health and Safety Specialists | Urban and Regional Planners |
| onet code | 19-5011.00 | 19-3051.00 |
| description | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 128,430 | 43,040 |
| a mean | 88,660 | 89,730 |
| a median | 83,910 | 83,720 |
| a pct10 | 50,610 | 55,590 |
| a pct25 | 64,410 | 66,210 |
| a pct75 | 105,390 | 104,450 |
| a pct90 | 130,460 | 128,550 |
| h mean | 42 | 43 |
| h median | 40 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.