career Comparison
Compare key metrics between Nuclear Technicians and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Nuclear Technicians | Physicists |
|---|---|---|
| soc | 19-4051 | 19-2012 |
| title | Nuclear Technicians | Physicists |
| onet code | 19-4051.00 | 19-2012.00 |
| description | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 5,990 | 21,340 |
| a mean | 100,730 | 166,000 |
| a median | 104,240 | 166,290 |
| a pct10 | 64,370 | 80,020 |
| a pct25 | 83,330 | 117,450 |
| a pct75 | 113,710 | 210,260 |
| a pct90 | 126,890 | N/A |
| h mean | 48 | 79 |
| h median | 50 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.