career Comparison
Compare key metrics between Nuclear Engineers and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Nuclear Engineers | Training and Development Managers |
|---|---|---|
| soc | 17-2161 | 11-3131 |
| title | Nuclear Engineers | Training and Development Managers |
| onet code | 17-2161.00 | 11-3131.00 |
| description | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 14,740 | 44,960 |
| a mean | 134,980 | 140,590 |
| a median | 127,520 | 127,090 |
| a pct10 | 88,290 | 75,810 |
| a pct25 | 103,010 | 96,110 |
| a pct75 | 157,600 | 169,310 |
| a pct90 | 187,430 | 219,990 |
| h mean | 64 | 67 |
| h median | 61 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.