career Comparison
Compare key metrics between Nuclear Engineers and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Nuclear Engineers | Statisticians |
|---|---|---|
| soc | 17-2161 | 15-2041 |
| title | Nuclear Engineers | Statisticians |
| onet code | 17-2161.00 | 15-2041.00 |
| description | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 17 | 15 |
| tot emp | 14,740 | 29,800 |
| a mean | 134,980 | 112,330 |
| a median | 127,520 | 103,300 |
| a pct10 | 88,290 | 60,390 |
| a pct25 | 103,010 | 79,210 |
| a pct75 | 157,600 | 137,610 |
| a pct90 | 187,430 | 170,700 |
| h mean | 64 | 54 |
| h median | 61 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.