career Comparison
Compare key metrics between Nuclear Engineers and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Nuclear Engineers | Religious Workers, All Other |
|---|---|---|
| soc | 17-2161 | 21-2099 |
| title | Nuclear Engineers | Religious Workers, All Other |
| onet code | 17-2161.00 | 21-2099.00 |
| description | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. | All religious workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 21 |
| tot emp | 14,740 | 12,170 |
| a mean | 134,980 | 49,830 |
| a median | 127,520 | 45,120 |
| a pct10 | 88,290 | 29,120 |
| a pct25 | 103,010 | 34,700 |
| a pct75 | 157,600 | 60,310 |
| a pct90 | 187,430 | 75,920 |
| h mean | 64 | 23 |
| h median | 61 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.