career Comparison
Compare key metrics between Nuclear Engineers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Nuclear Engineers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 17-2161 | 11-9131 |
| title | Nuclear Engineers | Postmasters and Mail Superintendents |
| onet code | 17-2161.00 | 11-9131.00 |
| description | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 17 | 11 |
| tot emp | 14,740 | 13,810 |
| a mean | 134,980 | 93,760 |
| a median | 127,520 | 92,730 |
| a pct10 | 88,290 | 81,430 |
| a pct25 | 103,010 | 87,150 |
| a pct75 | 157,600 | 99,590 |
| a pct90 | 187,430 | 109,140 |
| h mean | 64 | 45 |
| h median | 61 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.