career Comparison
Compare key metrics between Nuclear Engineers and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Nuclear Engineers | Physical Scientists, All Other |
|---|---|---|
| soc | 17-2161 | 19-2099 |
| title | Nuclear Engineers | Physical Scientists, All Other |
| onet code | 17-2161.00 | 19-2099.00 |
| description | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 14,740 | 22,580 |
| a mean | 134,980 | 123,070 |
| a median | 127,520 | 117,960 |
| a pct10 | 88,290 | 61,990 |
| a pct25 | 103,010 | 82,450 |
| a pct75 | 157,600 | 154,900 |
| a pct90 | 187,430 | 191,880 |
| h mean | 64 | 59 |
| h median | 61 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.