career Comparison
Compare key metrics between Natural Sciences Managers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 11-9121 | 19-1023 |
| title | Natural Sciences Managers | Zoologists and Wildlife Biologists |
| onet code | 11-9121.00 | 19-1023.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 5 | 4 |
| major group | 11 | 19 |
| tot emp | 100,870 | 16,920 |
| a mean | 173,500 | 77,920 |
| a median | 161,180 | 72,860 |
| a pct10 | 79,830 | 48,240 |
| a pct25 | 114,110 | 58,360 |
| a pct75 | 214,820 | 90,590 |
| a pct90 | N/A | 113,350 |
| h mean | 83 | 37 |
| h median | 77 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.