career Comparison
Compare key metrics between Natural Sciences Managers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Training and Development Specialists |
|---|---|---|
| soc | 11-9121 | 13-1151 |
| title | Natural Sciences Managers | Training and Development Specialists |
| onet code | 11-9121.00 | 13-1151.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 11 | 13 |
| tot emp | 100,870 | 436,610 |
| a mean | 173,500 | 73,760 |
| a median | 161,180 | 65,850 |
| a pct10 | 79,830 | 37,510 |
| a pct25 | 114,110 | 48,900 |
| a pct75 | 214,820 | 91,550 |
| a pct90 | N/A | 120,190 |
| h mean | 83 | 35 |
| h median | 77 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.