career Comparison
Compare key metrics between Natural Sciences Managers and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Tax Preparers |
|---|---|---|
| soc | 11-9121 | 13-2082 |
| title | Natural Sciences Managers | Tax Preparers |
| onet code | 11-9121.00 | 13-2082.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Prepare tax returns for individuals or small businesses. |
| job zone | 5 | 3 |
| major group | 11 | 13 |
| tot emp | 100,870 | 73,570 |
| a mean | 173,500 | 58,860 |
| a median | 161,180 | 50,560 |
| a pct10 | 79,830 | 30,500 |
| a pct25 | 114,110 | 37,750 |
| a pct75 | 214,820 | 75,590 |
| a pct90 | N/A | 96,240 |
| h mean | 83 | 28 |
| h median | 77 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.