career Comparison
Compare key metrics between Natural Sciences Managers and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 11-9121 | 13-2081 |
| title | Natural Sciences Managers | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 11-9121.00 | 13-2081.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 11 | 13 |
| tot emp | 100,870 | 53,530 |
| a mean | 173,500 | 67,570 |
| a median | 161,180 | 59,740 |
| a pct10 | 79,830 | 40,020 |
| a pct25 | 114,110 | 46,820 |
| a pct75 | 214,820 | 79,330 |
| a pct90 | N/A | 110,300 |
| h mean | 83 | 32 |
| h median | 77 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.