career Comparison
Compare key metrics between Natural Sciences Managers and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Soil and Plant Scientists |
|---|---|---|
| soc | 11-9121 | 19-1013 |
| title | Natural Sciences Managers | Soil and Plant Scientists |
| onet code | 11-9121.00 | 19-1013.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 | 5 |
| major group | 11 | 19 |
| tot emp | 100,870 | 16,600 |
| a mean | 173,500 | 83,040 |
| a median | 161,180 | 71,410 |
| a pct10 | 79,830 | 45,320 |
| a pct25 | 114,110 | 57,950 |
| a pct75 | 214,820 | 98,110 |
| a pct90 | N/A | 131,440 |
| h mean | 83 | 39 |
| h median | 77 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.