career Comparison
Compare key metrics between Natural Sciences Managers and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 11-9121 | 19-3099 |
| title | Natural Sciences Managers | Social Scientists and Related Workers, All Other |
| onet code | 11-9121.00 | 19-3099.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | All social scientists and related workers not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 19 |
| tot emp | 100,870 | 36,970 |
| a mean | 173,500 | 106,440 |
| a median | 161,180 | 100,340 |
| a pct10 | 79,830 | 62,570 |
| a pct25 | 114,110 | 79,210 |
| a pct75 | 214,820 | 127,880 |
| a pct90 | N/A | 160,810 |
| h mean | 83 | 51 |
| h median | 77 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.