career Comparison
Compare key metrics between Natural Sciences Managers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Social and Community Service Managers |
|---|---|---|
| soc | 11-9121 | 11-9151 |
| title | Natural Sciences Managers | Social and Community Service Managers |
| onet code | 11-9121.00 | 11-9151.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 100,870 | 195,490 |
| a mean | 173,500 | 86,100 |
| a median | 161,180 | 78,240 |
| a pct10 | 79,830 | 50,020 |
| a pct25 | 114,110 | 62,420 |
| a pct75 | 214,820 | 100,600 |
| a pct90 | N/A | 129,820 |
| h mean | 83 | 41 |
| h median | 77 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.