career Comparison
Compare key metrics between Natural Sciences Managers and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 11-9121 | 21-1092 |
| title | Natural Sciences Managers | Probation Officers and Correctional Treatment Specialists |
| onet code | 11-9121.00 | 21-1092.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 5 | 4 |
| major group | 11 | 21 |
| tot emp | 100,870 | 86,820 |
| a mean | 173,500 | 71,530 |
| a median | 161,180 | 64,520 |
| a pct10 | 79,830 | 45,390 |
| a pct25 | 114,110 | 52,580 |
| a pct75 | 214,820 | 84,030 |
| a pct90 | N/A | 106,290 |
| h mean | 83 | 34 |
| h median | 77 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.