career Comparison
Compare key metrics between Natural Sciences Managers and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Natural Sciences Managers | Physical Scientists, All Other |
|---|---|---|
| soc | 11-9121 | 19-2099 |
| title | Natural Sciences Managers | Physical Scientists, All Other |
| onet code | 11-9121.00 | 19-2099.00 |
| description | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | All physical scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 19 |
| tot emp | 100,870 | 22,580 |
| a mean | 173,500 | 123,070 |
| a median | 161,180 | 117,960 |
| a pct10 | 79,830 | 61,990 |
| a pct25 | 114,110 | 82,450 |
| a pct75 | 214,820 | 154,900 |
| a pct90 | N/A | 191,880 |
| h mean | 83 | 59 |
| h median | 77 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.